AlphaTheta XDJ-AN + DJC-AN BAG
0
aún no hay comentarios
deja tu opinión
🔥HOT & NEW
Véase también (12)
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | no |
|---|---|
| autónomo | sí |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
| Platos | 2 platos - 2 canales |
|---|---|
| Botones hotcue por plato | 8 |
| Botones de sample por plato | ninguno |
| Sustainable product | not specified |
| Discos motorizados | no |
| Sistema operativo | Android, Apple OS X, Microsoft Windows, iOS |
| Color | negro |
| Software incluido | ninguno |
| Officially supported DJ software | Rekordbox, Serato DJ Lite, Serato DJ Pro |
| salida rec/booth | ninguna |
| Set | sí |
|---|---|
| autónomo | no |
| Analogue audio input type | microphone input (6.3 mm TRS jack) |
| Analogue audio output type | unbalanced line out (RCA/cinch), balanced line out (XLR) |
| Tipo toma auriculares | minijack 3,5 mm |
| Tipo entrada micrófono | jack 6,35 mm |
| alimentación vía USB | sí |
| Jogwheels retroilimindas | no |
| For who? | beginner DJs |
| Con interfaz de audio | sí |
- Pedidos antes de las 16 h: Entrega en 2-3 días laborables (si está en stock)
- Más de 48.000 artículos en stock
- 1.250 marcas líderes
- Devoluciones gratuitas
- Garantía de 2 años
- Garantía de devolución durante 30 días